2026 regular season
NFL standings
Division standings, point differential, streaks, and the current playoff seed line. Updated from the latest data snapshot.
AFC
AFC standings
Seeds 1–7 make the playoffs; the top four seeds host a wild-card game.
AFC East
4 teams| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 6 | 1 | 0 | .857 | 233 | 181 | +52 | W3 |
| New England Patriots | 5 | 3 | 0 | .625 | 184 | 162 | +22 | W1 |
| New York Jets | 2 | 6 | 0 | .250 | 170 | 188 | -18 | L3 |
| Miami Dolphins | 1 | 6 | 0 | .143 | 117 | 181 | -64 | L1 |
AFC North
4 teams| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 6 | 2 | 0 | .750 | 180 | 144 | +36 | W4 |
| Cincinnati Bengals | 5 | 2 | 0 | .714 | 206 | 158 | +48 | W3 |
| Cleveland Browns | 5 | 3 | 0 | .625 | 139 | 173 | -34 | L1 |
| Baltimore Ravens | 4 | 4 | 0 | .500 | 179 | 203 | -24 | L3 |
AFC South
4 teams| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 5 | 2 | 0 | .714 | 196 | 111 | +85 | W1 |
| Houston Texans | 2 | 5 | 0 | .286 | 165 | 170 | -5 | L1 |
| Indianapolis Colts | 2 | 6 | 0 | .250 | 161 | 222 | -61 | L4 |
| Tennessee Titans | 1 | 7 | 0 | .125 | 144 | 199 | -55 | L2 |
AFC West
4 teams| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 6 | 2 | 0 | .750 | 172 | 165 | +7 | W4 |
| Kansas City Chiefs | 5 | 2 | 0 | .714 | 167 | 131 | +36 | L2 |
| Las Vegas Raiders | 4 | 4 | 0 | .500 | 221 | 230 | -9 | W1 |
| Los Angeles Chargers | 0 | 7 | 0 | .000 | 99 | 175 | -76 | L7 |
AFC playoff seeds
| Seed | Team | W–L–T | Diff |
|---|---|---|---|
| 1 | Buffalo Bills | 6–1–0 | +52 |
| 2 | Denver Broncos | 6–2–0 | +7 |
| 3 | Pittsburgh Steelers | 6–2–0 | +36 |
| 4 | Jacksonville Jaguars | 5–2–0 | +85 |
| 5 | Kansas City Chiefs | 5–2–0 | +36 |
| 6 | Cincinnati Bengals | 5–2–0 | +48 |
| 7 | New England Patriots | 5–3–0 | +22 |
| 8 | Cleveland Browns | 5–3–0 | -34 |
| 9 | Las Vegas Raiders | 4–4–0 | -9 |
| 10 | Baltimore Ravens | 4–4–0 | -24 |
| 11 | Houston Texans | 2–5–0 | -5 |
| 12 | New York Jets | 2–6–0 | -18 |
| 13 | Indianapolis Colts | 2–6–0 | -61 |
| 14 | Miami Dolphins | 1–6–0 | -64 |
| 15 | Tennessee Titans | 1–7–0 | -55 |
| 16 | Los Angeles Chargers | 0–7–0 | -76 |
Seed order follows the standings snapshot. Tiebreakers and division winners are not fully applied.
NFC
NFC standings
Seeds 1–7 make the playoffs; the top four seeds host a wild-card game.
NFC East
4 teams| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| New York Giants | 4 | 2 | 1 | .643 | 163 | 161 | +2 | W1 |
| Dallas Cowboys | 3 | 5 | 0 | .375 | 219 | 213 | +6 | L1 |
| Washington Commanders | 2 | 4 | 1 | .357 | 159 | 182 | -23 | W1 |
| Philadelphia Eagles | 2 | 6 | 0 | .250 | 137 | 202 | -65 | L6 |
NFC North
4 teams| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 6 | 1 | 0 | .857 | 140 | 93 | +47 | L1 |
| Chicago Bears | 6 | 2 | 0 | .750 | 214 | 160 | +54 | W3 |
| Detroit Lions | 5 | 2 | 0 | .714 | 203 | 180 | +23 | W3 |
| Green Bay Packers | 5 | 3 | 0 | .625 | 171 | 164 | +7 | W1 |
NFC South
4 teams| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 3 | 4 | 0 | .429 | 178 | 193 | -15 | L2 |
| Tampa Bay Buccaneers | 3 | 5 | 0 | .375 | 178 | 151 | +27 | W2 |
| Atlanta Falcons | 3 | 5 | 0 | .375 | 171 | 189 | -18 | L1 |
| New Orleans Saints | 2 | 5 | 0 | .286 | 162 | 194 | -32 | L1 |
NFC West
4 teams| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 6 | 1 | 0 | .857 | 197 | 139 | +58 | L1 |
| Seattle Seahawks | 4 | 4 | 0 | .500 | 185 | 159 | +26 | L1 |
| Los Angeles Rams | 4 | 4 | 0 | .500 | 194 | 168 | +26 | W2 |
| Arizona Cardinals | 3 | 5 | 0 | .375 | 175 | 238 | -63 | W1 |
NFC playoff seeds
| Seed | Team | W–L–T | Diff |
|---|---|---|---|
| 1 | San Francisco 49ers | 6–1–0 | +58 |
| 2 | Minnesota Vikings | 6–1–0 | +47 |
| 3 | New York Giants | 4–2–1 | +2 |
| 4 | Carolina Panthers | 3–4–0 | -15 |
| 5 | Chicago Bears | 6–2–0 | +54 |
| 6 | Detroit Lions | 5–2–0 | +23 |
| 7 | Green Bay Packers | 5–3–0 | +7 |
| 8 | Seattle Seahawks | 4–4–0 | +26 |
| 9 | Los Angeles Rams | 4–4–0 | +26 |
| 10 | Tampa Bay Buccaneers | 3–5–0 | +27 |
| 11 | Atlanta Falcons | 3–5–0 | -18 |
| 12 | Arizona Cardinals | 3–5–0 | -63 |
| 13 | Dallas Cowboys | 3–5–0 | +6 |
| 14 | Washington Commanders | 2–4–1 | -23 |
| 15 | New Orleans Saints | 2–5–0 | -32 |
| 16 | Philadelphia Eagles | 2–6–0 | -65 |
Seed order follows the standings snapshot. Tiebreakers and division winners are not fully applied.
How to read the 2026 NFL standings
Wins, losses, and ties determine winning percentage. Point differential breaks ties in this table, while the NFL's official tiebreakers use head-to-head results, division record, common games, and conference record in a specific order. The seed column is a snapshot, not a projection.
Each team name links to its schedule and watch guide, so you can move from the standings to the next game's channel in one click.