2026 NFL schedule
Pittsburgh Steelers
6-2 · 1st in AFC North · AFC North
| Wk | Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs Atlanta Falcons | 1:00 PM ET | Fox | 20–13 W |
| 2 | Sun, Sep 20 | @ New England Patriots | 1:00 PM ET | CBS | 3–20 L |
| 3 | Sun, Sep 27 | vs Cincinnati Bengals | 1:00 PM ET | CBS | 30–27 W |
| 4 | Thu, Oct 1 | @ Cleveland Browns | 8:15 PM ET | Prime Video | 24–27 L |
| 5 | Sun, Oct 11 | vs Indianapolis Colts | 1:00 PM ET | CBS | 34–22 W |
| 6 | Sun, Oct 18 | @ Tampa Bay Buccaneers | 1:00 PM ET | CBS | 26–19 W |
| 7 | Sun, Oct 25 | @ New Orleans Saints | 9:30 AM ET | NFL Net | 16–10 W |
| 8 | Sun, Nov 1 | vs Cleveland Browns | 1:00 PM ET | CBS | 27–6 W |
| 10 | Sun, Nov 15 | @ Cincinnati Bengals | 8:20 PM ET | NBC | |
| 11 | Sun, Nov 22 | @ Philadelphia Eagles | 4:25 PM ET | CBS | |
| 12 | Fri, Nov 27 | vs Denver Broncos | 3:00 PM ET | Prime Video | |
| 13 | Sun, Dec 6 | vs Houston Texans | 8:20 PM ET | NBC | |
| 14 | Mon, Dec 14 | @ Jacksonville Jaguars | 8:15 PM ET | ESPN | |
| 15 | Sun, Dec 20 | vs Baltimore Ravens | 1:00 PM ET | CBS | |
| 16 | Sun, Dec 27 | vs Carolina Panthers | TBD | TBD | |
| 17 | Sun, Jan 3 | @ Tennessee Titans | 1:00 PM ET | CBS | |
| 18 | Sun, Jan 10 | @ Baltimore Ravens | TBD | TBD |
Kickoff times are Eastern and subject to flexible scheduling. TV assignments can change.
CostToWatch · costtowatch.com · Independent guide, not affiliated with the NFL.