2026 NFL schedule
New England Patriots
5-3 · 2nd in AFC East · AFC East
| Wk | Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|---|
| 1 | Wed, Sep 9 | @ Seattle Seahawks | 8:20 PM ET | NBC | 10–13 L |
| 2 | Sun, Sep 20 | vs Pittsburgh Steelers | 1:00 PM ET | CBS | 20–3 W |
| 3 | Sun, Sep 27 | @ Jacksonville Jaguars | 1:00 PM ET | CBS | 6–35 L |
| 4 | Sun, Oct 4 | @ Buffalo Bills | 1:00 PM ET | CBS | 29–26 W |
| 5 | Sun, Oct 11 | vs Las Vegas Raiders | 1:00 PM ET | CBS | 45–17 W |
| 6 | Sun, Oct 18 | vs New York Jets | 1:00 PM ET | CBS | 26–19 W |
| 7 | Thu, Oct 22 | @ Chicago Bears | 8:15 PM ET | Prime Video | 24–30 L |
| 8 | Sun, Nov 1 | @ Miami Dolphins | 4:25 PM ET | CBS | 24–19 W |
| 9 | Sun, Nov 8 | vs Green Bay Packers | 4:25 PM ET | Fox | |
| 10 | Sun, Nov 15 | @ Detroit Lions | 9:30 AM ET | Fox | |
| 12 | Sun, Nov 29 | @ Los Angeles Chargers | 8:20 PM ET | NBC | |
| 13 | Sun, Dec 6 | vs Buffalo Bills | 4:25 PM ET | CBS | |
| 14 | Thu, Dec 10 | vs Minnesota Vikings | 8:15 PM ET | Prime Video | |
| 15 | Mon, Dec 21 | @ Kansas City Chiefs | 8:15 PM ET | ESPN, ABC | |
| 16 | Sun, Dec 27 | @ New York Jets | 1:00 PM ET | CBS | |
| 17 | Sun, Jan 3 | vs Denver Broncos | TBD | TBD | |
| 18 | Sun, Jan 10 | vs Miami Dolphins | TBD | TBD |
Kickoff times are Eastern and subject to flexible scheduling. TV assignments can change.
CostToWatch · costtowatch.com · Independent guide, not affiliated with the NFL.