2026 NFL schedule
Buffalo Bills
6-1 · 1st in AFC East · AFC East
| Wk | Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ Houston Texans | 1:00 PM ET | CBS | 36–31 W |
| 2 | Thu, Sep 17 | vs Detroit Lions | 8:15 PM ET | Prime Video | 41–31 W |
| 3 | Sun, Sep 27 | vs Los Angeles Chargers | 1:00 PM ET | Fox | 24–16 W |
| 4 | Sun, Oct 4 | vs New England Patriots | 1:00 PM ET | CBS | 26–29 L |
| 5 | Mon, Oct 12 | @ Los Angeles Rams | 8:15 PM ET | ESPN, ABC | 37–34 W |
| 6 | Sun, Oct 18 | @ Las Vegas Raiders | 4:25 PM ET | CBS | 33–30 W |
| 8 | Sun, Nov 1 | vs Baltimore Ravens | 1:00 PM ET | CBS | 36–10 W |
| 9 | Mon, Nov 9 | @ Minnesota Vikings | 8:15 PM ET | ESPN, ABC | |
| 10 | Sun, Nov 15 | @ New York Jets | 1:00 PM ET | CBS | |
| 11 | Sun, Nov 22 | vs Miami Dolphins | 1:00 PM ET | Fox | |
| 12 | Thu, Nov 26 | vs Kansas City Chiefs | 8:20 PM ET | NBC | |
| 13 | Sun, Dec 6 | @ New England Patriots | 4:25 PM ET | CBS | |
| 14 | Sun, Dec 13 | @ Green Bay Packers | 8:20 PM ET | NBC | |
| 15 | Sat, Dec 19 | vs Chicago Bears | 8:20 PM ET | CBS | |
| 16 | Fri, Dec 25 | @ Denver Broncos | 4:30 PM ET | Netflix | |
| 17 | Sun, Jan 3 | @ Miami Dolphins | 1:00 PM ET | CBS | |
| 18 | Sun, Jan 10 | vs New York Jets | TBD | TBD |
Kickoff times are Eastern and subject to flexible scheduling. TV assignments can change.
CostToWatch · costtowatch.com · Independent guide, not affiliated with the NFL.