2026 NFL season
Build your cheapest NFL watch plan
Pick your teams and the services you already pay for. We compare antenna, streamers, Sling, and live TV bundles, then show the lowest monthly bill that covers every channel.
Which teams do you follow?
Pick one or several. We use each team's next four games.
AFC East
AFC North
AFC South
AFC West
NFC East
NFC North
NFC South
NFC West
What do you already pay for?
We count these as coverage and leave them out of the new monthly cost.
Your cheapest plan
Ranked by added monthly cost, then by the number of services.
Pick at least one team
The calculator will show the channels you need and the lowest monthly combination.
Estimates only. National broadcast windows; local affiliates and provider terms vary. Some links are affiliate links.
Reference
What each service covers
A quick channel map before you run the calculator.
| Service | Monthly | Channels | Best for |
|---|---|---|---|
| Antenna | Free | CBS FOX NBC ABC | Free local CBS, FOX, NBC and ABC where reception is available. |
| Paramount+ | $7.99 | CBS | Live CBS in select markets; next-day NFL on CBS elsewhere. |
| Peacock | $7.99 | NBC | Live NBC and Sunday Night Football; some exclusive games. |
| Prime Video | $8.99 | Prime Video | Thursday Night Football; included with a Prime membership. |
| Netflix | $7.99 | Netflix | Christmas Day NFL games and other exclusive live events. |
| Disney+ | $9.99 | Disney+ | Exclusive NFL games and the Disney+ catalog. |
| ESPN+ | $11.99 | ESPN+ | ESPN+ exclusives and studio shows; does not include ESPN linear. |
| NFL+ | $6.99 | NFL+ | Local and primetime games on phone or tablet, plus replays. |
| NFL+ Premium | $14.99 | NFL+ | Adds RedZone and NFL Network inside the NFL+ app; live game access stays mobile-only. |
| Sling Orange | $40.99 | ESPN ESPN2 | ESPN family only; no CBS, FOX or NBC. |
| Sling Blue | $40.99 | FOX NBC NFL Network | FOX and NBC in select markets; NFL Network included. |
| Sling O+B | $55.99 | ESPN ESPN2 FOX NBC NFL Network | Best value when CBS is not required; local channels vary by market. |
| YouTube TV | $82.99 | CBS FOX NBC ABC ESPN NFL Network | Full broadcast and cable sports; no regional sports fee. |
| Fubo | $79.99 | CBS FOX NBC ABC ESPN NFL Network | Sports-first live TV; regional sports fees may apply. |
| Hulu Live | $82.99 | CBS FOX NBC ABC ESPN NFL Network Disney+ ESPN+ | Includes Disney+ and ESPN+; local channel lineup varies. |
| DirecTV Stream | $89.99 | CBS FOX NBC ABC ESPN NFL Network | No contract; regional sports fees may apply. |
Watch calculator FAQ
How does the watch calculator work?
Pick the teams you follow. We collect the national channels for their next four games, subtract the services you already pay for, and test every combination of up to three additional services. The lowest monthly price that covers every channel wins.
Why does the calculator ask for my current subscriptions?
A subscription you already pay for is not an incremental cost. Counting it as coverage prevents the calculator from recommending a service you already have and lets it show the true added monthly cost.
Does the cheapest plan include every game?
It covers the national broadcast windows for the selected teams’ next four games. Local affiliates, regional sports networks, blackout rules, and out-of-market Sunday afternoon games can require a different service. NFL Sunday Ticket is not included in the comparison.
Are the monthly prices taxes and fees included?
No. The prices are advertised monthly rates before taxes and regional sports fees. Promotional pricing, annual prepay discounts, and free trials can change the first-month cost.